 |  |  |  |  |  |
| 4601 | 4603
| 4608 | 4610 | 4622 | 4630 |
| Granule | Granule | Granule | Granule | Granule | Granule |
| Low MFR resin for molding and extrusion applications | Good viscosity, highest degree of stress crack resistance | High degree of stress crack resistance | General- purpose resin with medium melt flow rate | High productivity grade | Improved dissipation factor at high frequencies. Significant plateout resistance in melt extrusion |
Melt Flow Index 1.5g/10min | Melt Flow Index 2~4g/10min | Melt Flow Index 6~8g/10min | Melt Flow Index 6~12g/10min | Melt Flow Index 20~26g/10min | Melt Flow Index 27~33g/10min |
Tensile Strength 30Mpa | Tensile Strength 28Mpa | Tensile Strength 24Mpa | Tensile Strength 24Mpa | Tensile Strength 22Mpa | Tensile Strength 18Mpa |
Elongation at Break 350% | Elongation at Break 330% | Elongation at Break 330% | Elongation at Break 300% | Elongation at Break 300% | Elongation at Break 280% |
| | Tubing Wire and cable Injection- molded parts
| | Small diameter, thin wire, and cable insulations Injection-molded intricate/thin wall parts
| |